Colleges › Massachusetts › Suffolk › Majors and salaries
Suffolk majors and salaries
Suffolk University · Boston, Massachusetts · Private nonprofit · 4,268 undergraduates
Finance and Financial Management Services ($90,090) and Information Science/Studies ($86,406) are the best-paid programs four years after graduation. Graduates left with a median $26,976 in federal loans, more than the $21,609 typical across four-year colleges. Point Loma Nazarene University, Samford University and Champlain College trail Suffolk on median earnings ten years after enrollment, while Butler University, Duquesne University and Massachusetts College of Pharmacy and Health Sciences are ahead.
Highest-paying bachelor's programs
Every program with earnings data
| Program | Graduates (2 yrs) | Median debt | Pay after 1 yr | Pay after 4 yrs |
|---|---|---|---|---|
| Finance and Financial Management Services | 154 | $27,000 | $64,894 | $90,090 |
| Information Science/Studies | 70 | $26,432 | $69,887 | $86,406 |
| Accounting and Related Services | 82 | $25,000 | $68,785 | $86,396 |
| Computer Science | 45 | $26,394 | $83,874 | – |
| Political Science and Government | 111 | $23,250 | $47,871 | $73,484 |
| Business Administration, Management and Operations | 147 | $27,000 | $57,010 | $71,855 |
| Marketing | 206 | $27,000 | $55,438 | $71,855 |
| Economics | 23 | – | – | $70,886 |
| Non-Professional Legal Studies | 145 | $27,000 | $51,539 | $70,274 |
| Entrepreneurial and Small Business Operations | 80 | $26,750 | $41,920 | $68,752 |
| Multi/Interdisciplinary Studies, Other | 31 | $25,000 | $50,026 | $67,779 |
| Biology, General | 76 | $27,000 | $50,054 | $67,377 |
| Public Relations, Advertising, and Applied Communication | 114 | $27,000 | $47,892 | $66,709 |
| Sociology | 51 | $27,000 | $48,267 | $61,032 |
| Design and Applied Arts | 61 | $27,000 | $38,882 | $60,159 |
| Journalism | 45 | $26,000 | $45,552 | $57,220 |
| Psychology, General | 155 | $27,000 | $44,697 | $54,117 |
| International Relations and National Security Studies | 36 | $26,441 | $52,836 | – |
| Communication and Media Studies | 2 | – | – | $52,398 |
| Business/Managerial Economics | 37 | – | $45,930 | – |
| Drama/Theatre Arts and Stagecraft | 29 | $21,800 | $34,785 | $43,553 |
| English Language and Literature/Letters, Other | 46 | $24,250 | – | $38,139 |
| Radio, Television, and Digital Communication | 33 | $23,409 | $37,220 | – |
Programs are grouped by four-digit CIP code, so one row can cover several related majors. "Graduates" counts bachelor's degrees awarded across the two years that make up each earnings cohort.
Outcomes
- Six-year graduation rate
- 59% (four-year colleges: 54% median)
- First-year students who return
- 75%
- Students per faculty member
- 15
- Median earnings 10 years after enrolling
- $75,345 (four-year colleges: $58,912 median)
- Median federal debt at graduation
- $26,976 (four-year colleges: $21,609 median)
Colleges similar to Suffolk
The six private nonprofit four-year colleges closest to Suffolk in acceptance rate and undergraduate enrollment.
| College | Acceptance rate | Avg net price | Earnings after 10 yrs |
|---|---|---|---|
| Butler University Indianapolis, IN | 85% | $37,499 | $83,535 |
| Point Loma Nazarene University San Diego, CA | 84% | $40,555 | $68,713 |
| Duquesne University Pittsburgh, PA | 84% | $37,704 | $81,698 |
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | 85% | $43,891 | $103,156 |
| Samford University Birmingham, AL | 82% | $32,950 | $66,982 |
| Champlain College Burlington, VT | 83% | $39,617 | $60,573 |
Program earnings and debt come from the College Scorecard field-of-study file: median pay of graduates who were working and not enrolled, one and four years after finishing, for two pooled graduating classes. Programs with too few graduates are suppressed by the Department of Education and do not appear. College Scorecard data updated November 2, 2026. How these figures are built · Suffolk on College Scorecard