Colleges › Maine › UMaine › Acceptance rate
UMaine acceptance rate
University of Maine · Orono, Maine · Public · 8,496 undergraduates
UMaine admitted a larger share in fall 2024 than in any year since 2001: 97% of 14,044 applicants. UMaine expanded its offers faster than its applicant pool grew, so the rate climbed 14 points between 2014 and 2024, to 97%. UMaine admits more of its applicants than the typical four-year college, where the median rate is 77%.
Acceptance rate since 2001
Show the numbers by year
| Fall | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| 2024 | 14,044 | 13,572 | 96.6% | 2,093 |
| 2023 | 13,995 | 13,395 | 95.7% | 1,868 |
| 2022 | 15,021 | 14,114 | 94.0% | 1,940 |
| 2021 | 14,965 | 14,435 | 96.5% | 2,317 |
| 2020 | 14,785 | 13,633 | 92.2% | 2,059 |
| 2019 | 13,118 | 11,838 | 90.2% | 2,140 |
| 2018 | 12,457 | 11,503 | 92.3% | 2,248 |
| 2017 | 13,231 | 12,207 | 92.3% | 2,299 |
| 2016 | 12,952 | 11,625 | 89.8% | 2,230 |
| 2015 | 11,044 | 10,073 | 91.2% | 2,047 |
| 2014 | 11,552 | 9,539 | 82.6% | 2,068 |
| 2013 | 8,306 | 6,733 | 81.1% | 1,997 |
| 2012 | 8,093 | 6,289 | 77.7% | 1,785 |
| 2011 | 7,247 | 5,638 | 77.8% | 1,783 |
| 2010 | 6,786 | 5,435 | 80.1% | 1,731 |
| 2009 | 7,408 | 5,721 | 77.2% | 2,082 |
| 2008 | 6,993 | 5,402 | 77.2% | 1,970 |
| 2007 | 6,086 | 4,834 | 79.4% | 1,898 |
| 2006 | 5,702 | 4,580 | 80.3% | 1,785 |
| 2005 | 5,622 | 4,445 | 79.1% | 1,702 |
| 2004 | 5,540 | 4,204 | 75.9% | 1,698 |
| 2003 | 5,249 | 4,136 | 78.8% | 1,764 |
| 2002 | 4,811 | 3,854 | 80.1% | 1,605 |
| 2001 | 4,783 | 3,890 | 81.3% | 1,647 |
Applications and offers
Acceptance rate for women and men
| Fall 2024 | Applied | Admitted | Rate |
|---|---|---|---|
| Women | 7,966 | 7,729 | 97.0% |
| Men | 5,991 | 5,759 | 96.1% |
SAT, ACT and test policy
- Test scores in admission
- Not considered (test-blind)
- Score ranges
- Not published for this entering class
Colleges similar to UMaine
The six public four-year colleges closest to UMaine in acceptance rate and undergraduate enrollment.
| College | Acceptance rate | Avg net price | Earnings after 10 yrs |
|---|---|---|---|
| University of Colorado Colorado Springs Colorado Springs, CO | 97% | $14,954 | $61,386 |
| Texas Southern University Houston, TX | 97% | $16,494 | $46,064 |
| Stephen F Austin State University Nacogdoches, TX | 94% | $15,928 | $54,376 |
| University of Wyoming Laramie, WY | 97% | $13,647 | $62,764 |
| Pennsylvania Western University California, PA | 94% | $17,839 | $51,161 |
| North Dakota State University Fargo, ND | 95% | $15,636 | $65,925 |
Admissions counts are first-time, first-year applicants reported by UMaine to IPEDS for each fall term (2001 to 2024), read from the Urban Institute Education Data Portal. Test score ranges and policy come from the College Scorecard. College Scorecard data updated November 2, 2026. How these figures are built · UMaine on College Scorecard