Colleges › Florida › Florida Atlantic › Majors and salaries
Florida Atlantic majors and salaries
Florida Atlantic University · Boca Raton, Florida · Public · 23,757 undergraduates
Drama/Theatre Arts and Stagecraft graduates earned the least four years out, a median of $20,673; the top program pays 4.5 times as much. Electrical, Electronics, and Communications Engineering ($93,561) and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing ($91,953) are the best-paid programs four years after graduation. Florida Gulf Coast University, Middle Tennessee State University and University of North Georgia trail Florida Atlantic on median earnings ten years after enrollment, while The University of Texas at Dallas, California State Polytechnic University, Pomona and University of California, Santa Cruz are ahead.
Highest-paying bachelor's programs
Every program with earnings data
| Program | Graduates (2 yrs) | Median debt | Pay after 1 yr | Pay after 4 yrs |
|---|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | 78 | $22,500 | $78,906 | $93,561 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 652 | $22,313 | $76,865 | $91,953 |
| Computer Engineering | 75 | $25,000 | $73,242 | $90,664 |
| Mechanical Engineering | 173 | $20,912 | $75,121 | $89,583 |
| Computer and Information Sciences, General | 365 | $16,500 | $66,524 | $89,476 |
| Civil Engineering | 87 | $17,250 | $72,238 | $84,778 |
| Ocean Engineering | 34 | – | – | $80,093 |
| Accounting and Related Services | 420 | $17,296 | $59,429 | $77,465 |
| Economics | 102 | $13,000 | $51,291 | $74,056 |
| Mathematics | 40 | – | – | $71,453 |
| Management Information Systems and Services | 260 | $17,386 | $53,962 | $70,318 |
| Finance and Financial Management Services | 523 | $14,103 | $52,350 | $70,078 |
| City/Urban, Community, and Regional Planning | 36 | – | $53,697 | $66,093 |
| Architecture | – | – | $62,092 | $64,730 |
| Marketing | 594 | $15,250 | $45,853 | $62,906 |
| Business Administration, Management and Operations | 666 | $19,500 | $48,287 | $62,058 |
| Architectural Sciences and Technology | 131 | $16,889 | $60,052 | – |
| Surveying Engineering | 25 | – | $59,712 | – |
| Public Administration | 88 | $25,000 | $45,251 | $57,679 |
| Health and Medical Administrative Services | 177 | $18,734 | $45,715 | $57,153 |
| Teacher Education and Professional Development, Specific Subject Areas | 61 | $18,600 | $53,687 | $56,414 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 93 | $18,000 | $42,589 | $56,162 |
| Teacher Education and Professional Development, Specific Levels and Methods | 188 | $14,605 | $52,394 | $56,073 |
| Research and Experimental Psychology | 201 | $13,488 | $31,302 | $56,012 |
| Communication and Media Studies | 411 | $19,500 | $42,092 | $54,717 |
| Hospitality Administration/Management | 72 | – | $45,793 | $54,635 |
| Environmental Design | 40 | – | $54,780 | $53,961 |
| Political Science and Government | 259 | $19,249 | $38,446 | $53,872 |
| Criminal Justice and Corrections | 537 | $16,433 | $42,631 | $53,545 |
| Health Services/Allied Health/Health Sciences, General | 641 | $18,060 | $35,405 | $51,640 |
| Multi-/Interdisciplinary Studies, General | 690 | $17,319 | $43,341 | $51,082 |
| Sociology | 140 | $18,625 | $40,554 | $50,983 |
| Social Work | 333 | $15,000 | $44,505 | $50,966 |
| Education, General | 83 | $18,172 | – | $50,946 |
| Sports, Kinesiology, and Physical Education/Fitness | 330 | $16,838 | $30,857 | $50,395 |
| International Business | 122 | $19,500 | $47,334 | $50,230 |
| Psychology, General | 665 | $15,000 | $35,391 | $48,754 |
| Liberal Arts and Sciences, General Studies and Humanities | 219 | $12,745 | $35,961 | $48,428 |
| Biology, General | 791 | $15,000 | $31,749 | $47,707 |
| English Language and Literature, General | 128 | $17,000 | $39,884 | $47,642 |
| Radio, Television, and Digital Communication | 298 | $16,031 | $36,034 | $47,505 |
| History | 72 | $17,000 | $39,260 | $46,960 |
| Linguistic, Comparative, and Related Language Studies and Services | 42 | – | $37,712 | $46,915 |
| Fine and Studio Arts | 136 | $15,671 | $34,416 | $46,606 |
| Chemistry | 76 | $17,864 | $40,637 | – |
| Arts, Entertainment, and Media Management | 30 | – | – | $37,374 |
| Anthropology | 44 | – | – | $33,389 |
| Biological and Physical Sciences | 161 | $15,303 | $33,341 | – |
| Drama/Theatre Arts and Stagecraft | 47 | – | $24,922 | $20,673 |
Programs are grouped by four-digit CIP code, so one row can cover several related majors. "Graduates" counts bachelor's degrees awarded across the two years that make up each earnings cohort.
Outcomes
- Six-year graduation rate
- 64% (four-year colleges: 54% median)
- First-year students who return
- 84%
- Students per faculty member
- 24
- Median earnings 10 years after enrolling
- $61,062 (four-year colleges: $58,912 median)
- Median federal debt at graduation
- $17,500 (four-year colleges: $21,609 median)
Colleges similar to Florida Atlantic
The six public four-year colleges closest to Florida Atlantic in acceptance rate and undergraduate enrollment.
| College | Acceptance rate | Avg net price | Earnings after 10 yrs |
|---|---|---|---|
| The University of Texas at Dallas Richardson, TX | 65% | $15,271 | $74,762 |
| Florida Gulf Coast University Fort Myers, FL | 63% | $11,555 | $59,401 |
| Middle Tennessee State University Murfreesboro, TN | 69% | $12,562 | $52,702 |
| California State Polytechnic University, Pomona Pomona, CA | 75% | $9,404 | $77,464 |
| University of North Georgia Dahlonega, GA | 68% | $14,185 | $55,822 |
| University of California, Santa Cruz Santa Cruz, CA | 66% | $18,549 | $73,362 |
Program earnings and debt come from the College Scorecard field-of-study file: median pay of graduates who were working and not enrolled, one and four years after finishing, for two pooled graduating classes. Programs with too few graduates are suppressed by the Department of Education and do not appear. College Scorecard data updated November 2, 2026. How these figures are built · Florida Atlantic on College Scorecard