Colleges › Massachusetts › Emerson College › Acceptance rate
Emerson College acceptance rate
Emerson College · Boston, Massachusetts · Private nonprofit · 3,870 undergraduates
Most four-year colleges are easier to get into: 1,315 of the 1,579 that report a rate admit a larger share. Women sent 71% of the applications. Berklee College of Music is the hardest to get into among the six schools closest to Emerson College in size and selectivity (44%); Pepperdine is the easiest (63%).
Acceptance rate since 2001
Show the numbers by year
| Fall | Applied | Admitted | Rate | Enrolled |
|---|---|---|---|---|
| 2024 | 10,378 | 5,325 | 51.3% | 828 |
| 2023 | 11,092 | 5,267 | 47.5% | 997 |
| 2022 | 12,109 | 5,176 | 42.7% | 1,002 |
| 2021 | 11,568 | 5,238 | 45.3% | 1,058 |
| 2020 | 13,326 | 5,470 | 41.0% | 939 |
| 2019 | 15,353 | 5,120 | 33.3% | 942 |
| 2018 | 12,941 | 4,612 | 35.6% | 923 |
| 2017 | 10,360 | 4,772 | 46.1% | 932 |
| 2016 | 9,149 | 4,397 | 48.1% | 881 |
| 2015 | 8,618 | 4,225 | 49.0% | 915 |
| 2014 | 8,709 | 4,283 | 49.2% | 857 |
| 2013 | 8,198 | 3,933 | 48.0% | 863 |
| 2012 | 7,465 | 3,615 | 48.4% | 868 |
| 2011 | 7,433 | 3,600 | 48.4% | 914 |
| 2010 | 6,865 | 3,239 | 47.2% | 825 |
| 2009 | 6,943 | 2,926 | 42.1% | 754 |
| 2008 | 6,831 | 2,523 | 36.9% | 776 |
| 2007 | 4,940 | 2,221 | 45.0% | 843 |
| 2006 | 4,849 | 2,289 | 47.2% | 727 |
| 2005 | 5,008 | 2,278 | 45.5% | 721 |
| 2004 | 4,584 | 2,207 | 48.1% | 704 |
| 2003 | 4,321 | 2,090 | 48.4% | 713 |
| 2002 | 3,805 | 1,993 | 52.4% | 651 |
| 2001 | 4,071 | 1,914 | 47.0% | 645 |
Applications and offers
Acceptance rate for women and men
| Fall 2024 | Applied | Admitted | Rate |
|---|---|---|---|
| Women | 7,317 | 3,833 | 52.4% |
| Men | 3,040 | 1,481 | 48.7% |
SAT, ACT and test policy
- Test scores in admission
- Considered if submitted (test-optional)
- SAT reading and writing
- 660 to 720 (middle 50% of enrolled students)
- SAT math
- 610 to 700
- ACT composite
- 29 to 32
Colleges similar to Emerson College
The six private nonprofit four-year colleges closest to Emerson College in acceptance rate and undergraduate enrollment.
| College | Acceptance rate | Avg net price | Earnings after 10 yrs |
|---|---|---|---|
| Providence College Providence, RI | 51% | $49,594 | $90,260 |
| Yeshiva University New York, NY | 56% | $49,210 | $77,098 |
| Pepperdine Malibu, CA | 63% | $48,065 | $89,410 |
| Bentley Waltham, MA | 45% | $38,969 | $126,427 |
| Marist University Poughkeepsie, NY | 57% | $42,789 | $84,453 |
| Berklee College of Music Boston, MA | 44% | $47,587 | $43,451 |
Admissions counts are first-time, first-year applicants reported by Emerson College to IPEDS for each fall term (2001 to 2024), read from the Urban Institute Education Data Portal. Test score ranges and policy come from the College Scorecard. College Scorecard data updated November 2, 2026. How these figures are built · Emerson College on College Scorecard