Colleges › Massachusetts › Bentley › Majors and salaries
Bentley majors and salaries
Bentley University · Waltham, Massachusetts · Private nonprofit · 4,474 undergraduates
Non-Professional Legal Studies leads the pay table by a wide margin: $148,087 four years after graduation, against $122,075 for Computer/Information Technology Administration and Management. Former Bentley students earn well above the national pattern: a median $126,427 ten years after enrolling, 115% more than at the median four-year college. Stevens Institute of Technology, Morehouse College, Santa Clara University, Tuskegee University, Rollins College and Brandeis University: each of these close peers trails Bentley on median earnings ten years after enrollment.
Highest-paying bachelor's programs
Every program with earnings data
| Program | Graduates (2 yrs) | Median debt | Pay after 1 yr | Pay after 4 yrs |
|---|---|---|---|---|
| Non-Professional Legal Studies | – | – | $78,138 | $148,087 |
| Computer/Information Technology Administration and Management | 18 | – | $81,350 | $122,075 |
| Finance and Financial Management Services | 540 | $23,250 | $77,361 | $113,795 |
| Computer and Information Sciences, General | 76 | $23,250 | $82,772 | $111,853 |
| Management Sciences and Quantitative Methods | 119 | $23,719 | $83,246 | $111,433 |
| Business, Management, Marketing, and Related Support Services, Other | 210 | $23,250 | $75,503 | $109,922 |
| Business/Managerial Economics | 53 | $25,616 | $75,247 | $108,886 |
| Accounting and Related Services | 292 | $22,864 | $78,582 | $108,343 |
| Liberal Arts and Sciences, General Studies and Humanities | 38 | $23,719 | $77,001 | $105,183 |
| Mathematics | 2 | – | $85,648 | $101,971 |
| Business Administration, Management and Operations | 228 | $25,000 | $71,032 | $99,514 |
| Marketing | 231 | $23,237 | $65,229 | $88,461 |
| Business/Corporate Communications | 40 | $27,000 | $71,584 | $80,781 |
| Public Health | 7 | – | $78,149 | – |
| International/Globalization Studies | 2 | – | $77,129 | – |
| Psychology, General | – | – | $73,721 | – |
| Romance Languages, Literatures, and Linguistics | 1 | – | $71,231 | – |
| Natural Resources Conservation and Research | – | – | $69,036 | – |
| History | 1 | – | $68,567 | – |
| Philosophy | 1 | – | $65,581 | – |
| Human Resources Management and Services | – | – | $65,346 | – |
| Entrepreneurial and Small Business Operations | – | – | $59,862 | – |
Programs are grouped by four-digit CIP code, so one row can cover several related majors. "Graduates" counts bachelor's degrees awarded across the two years that make up each earnings cohort.
Outcomes
- Six-year graduation rate
- 88% (four-year colleges: 54% median)
- First-year students who return
- 93%
- Students per faculty member
- 12
- Median earnings 10 years after enrolling
- $126,427 (four-year colleges: $58,912 median)
- Median federal debt at graduation
- $24,250 (four-year colleges: $21,609 median)
Colleges similar to Bentley
The six private nonprofit four-year colleges closest to Bentley in acceptance rate and undergraduate enrollment.
| College | Acceptance rate | Avg net price | Earnings after 10 yrs |
|---|---|---|---|
| Stevens Institute of Technology Hoboken, NJ | 48% | $37,396 | $118,358 |
| Morehouse College Atlanta, GA | 44% | $38,655 | $62,169 |
| Santa Clara University Santa Clara, CA | 48% | $36,116 | $117,193 |
| Tuskegee University Tuskegee, AL | 49% | $40,141 | $57,833 |
| Rollins College Winter Park, FL | 48% | $36,204 | $64,156 |
| Brandeis University Waltham, MA | 41% | $30,606 | $85,519 |
Program earnings and debt come from the College Scorecard field-of-study file: median pay of graduates who were working and not enrolled, one and four years after finishing, for two pooled graduating classes. Programs with too few graduates are suppressed by the Department of Education and do not appear. College Scorecard data updated November 2, 2026. How these figures are built · Bentley on College Scorecard